integrated pest management
Educational MaterialsFrequently Asked QuestionsVideoDecision Aids

Field CropsFruitsVegetablesLandscape & TurfGreenhouseHome, Yard & GardenLivestock

Summary of Illinois Western Corn Rootworm
Monitoring Program 2000

University of Illinois Extension, Department of Crop Sciences
Compiled by: Susan T. Ratcliffe, Michael E. Gray, and Kevin L. Steffey

Return to Rootworm Monitoring Main Page

County Trap Capture Averages

County Trap Capture
Average
# of traps Township Section Trap Brand
Bureau 0.02 4 Bureau 7 Pherocon AM
0.06 4 Bureau 30 Pherocon AM
0.08 4 Bureau 6 Pherocon AM
0.08 4 Bureau 6 Pherocon AM
0.21 4 Hall 12 Pherocon AM
Champaign 11.07 4 Compromise 7 Pherocon AM
11.31 4 Sidney 34 Pherocon AM
13.95 4 South Homer 9 Pherocon AM
20.75 4 South Homer 16 Pherocon AM
22.95 4 South Homer 19 Pherocon AM
25.25 2 South Homer 9 Pherocon AM
4.06 12 Tolono/Sadorus 22 Pherocon AM
4.43 12 Pesotum/Sadorus 13 Pherocon AM
5.35 12 Pesotum 24 Pherocon AM
5.38 12 Philo 17 Pherocon AM
5.95 4 Ayers 17 Pherocon AM
6.00 12 Tolono/Sadorus 25 Pherocon AM
7.32 12 Philo 26 Pherocon AM
Christian 0.04 4 Pana 9 Pherocon AM
0.04 4 Rosamond 3 Pherocon AM
Clark 0.56 4 Marshall 6 Pherocon AM
Coles 0.17 4 Charleston 6 Pherocon AM
0.17 4 Mattoon 8 Pherocon AM
0.24 4 Seven Hickory 27 Pherocon AM
0.68 4 East Ashmore 33 Pherocon AM
0.87 4 East Oakland 24 Pherocon AM
2.10 12 Humboldt 34 Pherocon AM
DeKalb 0.03 4 Kingston 14 Pherocon AM
0.06 4 DeKalb 29 Pherocon AM
0.10 12 Franklin 34 Pherocon AM
0.11 4 Genoa 23 Pherocon AM
0.14 4 Pierce 7 Pherocon AM
0.17 4 Sycamore 26 Pherocon AM
0.18 4 Squaw Grove 2 Pherocon AM
0.20 4 South Grove 16 Pherocon AM
0.28 4 Milan 12 Pherocon AM
0.33 4 Shabbona 12 Pherocon AM
0.33 4 Victor 16 Pherocon AM
0.36 4 Shabbona 12 Pherocon AM
0.76 4 Victor 22 Pherocon AM
1.07 4 Sandwich 24 Pherocon AM
DeWitt 0.41 12 Waynesville 31 Pherocon AM
0.71 6 Barnett 9 Pherocon AM
1.04 12 Waynesville 22 Pherocon AM
1.23 6 Wapella 23 & 24 Pherocon AM
1.37 12 Harp 6 Pherocon AM
1.41 4 Tunbridge 24 Pherocon AM
1.49 12 DeWitt 11 Pherocon AM
1.64 12 Wilson 17 Pherocon AM
1.96 12 Nixon 4 Pherocon AM
1.99 12 Clintonia 17 Pherocon AM
2.38 6 Waynesville 25 Pherocon AM
2.45 12 DeWitt 22 Pherocon AM
2.47 6 Creek 20 Pherocon AM
2.58 12 DeWitt 18 Pherocon AM
2.71 6 DeWitt 14 Pherocon AM
2.76 12 Texas 35 Pherocon AM
3.42 12 Nixon 1 Pherocon AM
3.77 6 Santa Anna 18 Pherocon AM
4.32 6 DeWitt 15 Pherocon AM
4.56 6 Santa Anna 30 Pherocon AM
Douglas 2.93 4 Newman 31 Pherocon AM
1.14 12 Tuscola 23 Pherocon AM
1.34 4 Sargent 6 Pherocon AM
1.34 12 Tuscola 20 Pherocon AM
1.5 12 Garrett 2 Pherocon AM
1.89 4 Bowdre 14 Pherocon AM
1.92 12 Arcola 20 Pherocon AM
2.28 12 Garrett 35 Pherocon AM
2.82 12 Newman 9 Pherocon AM
2.92 12 Tuscola 7 Pherocon AM
4.33 4 Garrett 2 Pherocon AM
4.49 12 Arcola 26 Pherocon AM
4.85 12 Bowdre 14 Pherocon AM
Edgar 0.71 4 Emberass 34 Pherocon AM
1.08 4 South Kansas 6 Pherocon AM
1.91 4 Symnes 17 Pherocon AM
11.30 4 Prairie 9 Pherocon AM
2.71 4 Young American 34 Pherocon AM
2.96 4 East Shiloh 34 Pherocon AM
3.4 12 Shiloh 15 Pherocon AM
4.80 4 Edgar 26 Pherocon AM
Ford 0.75 12 Drummer 30 Pherocon AM
5.97 12 Sullivan 19 Pherocon AM
7.61 12 Peach Orchard 10 Pherocon AM
8.27 4 Dix 29 Pherocon AM
8.3 4 North Part Dix 29 Pherocon AM
9.58 4 Drummer 17 Pherocon AM
Grundy 1.88 12 Vienna 21 Pherocon AM
3.5 4 Vienna 36 Pherocon AM
4.60 12 Mazon 20 Pherocon AM
5.00 4 Goodfarm 10 & 11 Pherocon AM
Henderson 0.01 4 Rozetta 26 Pherocon AM
0.01 4 Gladstone 31 Pherocon AM
Henry 0.02 4 Loraine 19 Pherocon AM
Iroquois 10.26 12 Iroquois 6 Pherocon AM
11.06 12 Ash Grove 6 Pherocon AM
5.33 12 Stockland 13 Pherocon AM
8.67 12 Artesia 10 Pherocon AM
8.81 12 Danforth 20 Pherocon AM
Kankakee 5.16 12 Manteno 32 Pherocon AM
7.19 12 Norton North 23,24 Pherocon AM
LaSalle 0.19 12 Bruce 11 Pherocon AM
0.23 12 Bruce 14 Pherocon AM
0.42 4 Adams 2 Pherocon AM
1.1 12 Eagle 19 Pherocon AM
2.2 12 Bruce 13 Pherocon AM
Lee 0.27 12 Palmyra 16 Pherocon AM
Livingston 10.32 6 Pike 35 Pherocon AM
10.72 12 Broughton 15 Pherocon AM
12.09 10 Pleasant Ridge 21 Pherocon AM
12.64 12 Pleasant Ridge 36 Pherocon AM
12.92 12 Reading 12 Pherocon AM
14.02 12 Charlotte 30 Pherocon AM
2.06 12 Sullivan 19 Pherocon AM
3.65 12 Broughton 30 Pherocon AM
4.33 12 Nevada 25 Pherocon AM
4.50 12 Long Point 21 Pherocon AM
5.48 12 Nebraska 35 Pherocon AM
6.08 12 Sullivan 16 Pherocon AM
6.23 12 Pleasant Ridge 33 Pherocon AM
6.45 12 Rooks Creek 33 Pherocon AM
6.85 12 Pleasant Ridge 34 Pherocon AM
7.18 12 Nebraska 19 Pherocon AM
7.26 12 Broughton 5 Pherocon AM
7.29 12 Charlotte 30 Pherocon AM
7.38 12 Charlotte 30 Pherocon AM
7.54 12 Pleasant Ridge 17 Pherocon AM
7.95 12 Waldo 15 Pherocon AM
8.13 12 Amity 27 Pherocon AM
8.56 12 Rooks Creek 19 Pherocon AM
8.71 12 Amity 17 Pherocon AM
8.77 12 Nebraska 15 Pherocon AM
Logan 0.01 12 Elkhart 14 Pherocon AM
0.05 12 Mt Pulaski 26 Pherocon AM
0.07 10 Aetna 17 Pherocon AM
0.09 10 Eminence 26 Pherocon AM
0.10 6 Aetna 26 Pherocon AM
0.22 4 Oran 15 Pherocon AM
0.24 12 Eminence 15 Pherocon AM
0.44 12 Atlanta 28 Pherocon AM
0.62 12 Atlanta 17 Pherocon AM
3.9 4 Mt Pulaski 32 Pherocon AM
Macon 0.12 4 South Macon 16 Pherocon AM
0.16 4 Wheatland 13 Pherocon AM
0.45 12 Mt Zion 14 Pherocon AM
0.77 4 Mt. Zion 17 Pherocon AM
McLean 0.46 12 Mount Hope 9 Pherocon AM
0.59 12 Allin 4 Pherocon AM
0.83 12 Funks Grove 16 Pherocon AM
0.83 12 Mount Hope 25 Pherocon AM
0.9 12 Randolph 28 Pherocon AM
0.97 12 Allin 1 Pherocon AM
0.97 12 Allin 34 Pherocon AM
1.03 12 Mount Hope 17 Pherocon AM
1.03 12 Hudson 29 Pherocon AM
1.09 12 Randolph 5 Pherocon AM
1.17 12 Anchor 29 Pherocon AM
1.28 12 Dawson 23 Pherocon AM
1.36 12 Dry Grove 31 Pherocon AM
1.37 12 Dale 11 Pherocon AM
1.41 12 Martin 9 Pherocon AM
1.49 12 Old Town 19 Pherocon AM
1.57 12 Funks Grove 27 Pherocon AM
1.60 12 Randolph 4 Pherocon AM
1.67 12 Lexington 2 Pherocon AM
1.69 12 Dry Grove 18 Pherocon AM
1.79 12 Randolph 20 Pherocon AM
2.13 4 Dry Grove 11 Pherocon AM
2.19 12 Lexington 26 Pherocon AM
2.28 12 Dry Grove 27 Pherocon AM
2.36 12 Normal 20 Pherocon AM
2.5 12 Danvers 13 Pherocon AM
2.51 12 Money Creek 14 Pherocon AM
2.52 12 Chenoa 29 Pherocon AM
2.57 12 White Oak 26 Pherocon AM
2.58 12 Lawndale 10 Pherocon AM
2.60 12 Dale 35 Pherocon AM
2.65 12 Cheneys Grove 21 Pherocon AM
2.66 12 Downs 17 Pherocon AM
2.73 4 Bellflower 6 Pherocon AM
2.88 12 Gridley 23 Pherocon AM
2.99 12 Bellflower 15 Pherocon AM
3.18 12 Gridley 14 Pherocon AM
3.69 12 Yates 20 Pherocon AM
3.70 12 Hudson 2 Pherocon AM
3.71 12 Dawson 31 Pherocon AM
4.08 12 Hudson 26 Pherocon AM
4.09 12 West 3 Pherocon AM
4.26 12 Danvers 21 Pherocon AM
4.5 12 Danvers 24 Pherocon AM
4.50 12 Empire 6 Pherocon AM
4.64 12 Yates 29 Pherocon AM
4.79 12 Old Town 8 Pherocon AM
4.79 12 Blue Mound 25 Pherocon AM
4.99 12 Towanda 1 Pherocon AM
5.04 12 Blue Mound 10 Pherocon AM
5.42 12 Gridley 18 Pherocon AM
5.82 12 Gridley 20 Pherocon AM
6.33 12 Dawson 5 Pherocon AM
5.2 12 Anchor 19 Pherocon AM
4.1 12 Arrowsmith 2 Pherocon AM
1.9 12 Danvers 35 Pherocon AM
4.2 12 Dawson 20 Pherocon AM
3.3 12 Downs 8 Pherocon AM
2.5 12 Funks Grove 32 Pherocon AM
3.7 12 Lexington 10 Pherocon AM
0.8 12 Mount Hope 4 Pherocon AM
2.6 12 Normal 8 Pherocon AM
4.3 12 Towanda 6 Pherocon AM
4.0 12 West 25 Pherocon AM
Moultrie 0.02 12 Marrowbone 6 Pherocon AM
0.14 12 Whitley 11 Pherocon AM
0.21 4 Marrowbone 31 Pherocon AM
0.31 10 Lovington 7 Pherocon AM
0.54 4 Dora 2 Pherocon AM
1.30 12 Sullivan 22 Pherocon AM
Ogle 0.01 12 Dement 16 & 17 Pherocon AM
Peoria 0.02 4 Brimfield 28 Pherocon AM
0.03 4 Elmwood 5 Pherocon AM
0.04 4 Brimfield 36 Pherocon AM
Piatt 0.73 16 Monticello 29/32 Pherocon AM
0.79 12 Cerro Gordo 35 Pherocon AM
1.81 12 Unity 29 Pherocon AM
10.07 12 Monticello 1 Pherocon AM
2.04 12 Bement 12 Pherocon AM
2.09 12 Monticello 36 Pherocon AM
2.24 12 Willow Branch 12 Pherocon AM
3.34 12 Cerro Gordo 27 Pherocon AM
3.34 12 Unity 27 Pherocon AM
5.91 12 Bement 3 Pherocon AM
6.37 12 Bement 36 Pherocon AM
6.76 12 Willow Branch 3 Pherocon AM
Pike 0.82 12 Cincinnati 1 Pherocon AM
Putnam 0.23 12 Magnolia East 10 Pherocon AM
Shelby 0.06 4 Moweaqua 28 Pherocon AM
Stephenson 0.06 12 Florence 14 Pherocon AM
Tazewell 0.98 4 Morton 12 Pherocon AM
Vermilion 10.4 12 Blount 21 Pherocon AM
10.42 12 Sidell 34 Pherocon AM
14.26 4 Vance 35 Pherocon AM
5.90 4 Sidell 25 Pherocon AM
9.52 2 Vance 2 Pherocon AM
9.69 4 Vance 35 Pherocon AM
12.35 4 Carroll 10 Pherocon AM
14.95 4 Love 11 Pherocon AM
7.91 4 Love 11 Pherocon AM
Warren 0.02 4 Tompkins 8 Pherocon AM
Whiteside 0.01 4 Erie 15 Pherocon AM
0.02 12 Ustick 32 Pherocon AM
0.03 4 Prophetstown 4 Pherocon AM
0.03 4 Prophetstown 18 Pherocon AM
0.03 4 Genesee 29 Pherocon AM
0.04 4 Prophetstown 19 Pherocon AM
0.06 4 Sterling 1 Pherocon AM
0.13 4 Coloma 36 Pherocon AM
0.13 4 Sterling 2 Pherocon AM
0.24 4 Jordan 34 Pherocon AM
Will 1.92 6 New Lenox 28 Pherocon AM
Woodford 0.16 12 Minonk 5 Pherocon AM
0.97 12 Kansas 9 Pherocon AM
2.39 12 El Paso 6 Pherocon AM
3.20 12 Panola 2 Pherocon AM
4.0 4 El Paso 28 Pherocon AM
4.22 10 Olio 28 Pherocon AM
4.6 12 El Paso 5 Pherocon AM
4.86 4 Olio 15 Pherocon AM
8.2 12 Panolz 27 Pherocon AM

Return to Rootworm Monitoring Main Page




  • 2000
  • 1999

  •  

    Hot Topics
    Soybean Aphid Workshop Download and view powerpoint presentations from the workshop....


     

    Search the IPM Website

    HelpContact Us

    University of Illinois Extension
    College of Agricultural, Consumer and Environmental Sciences
    Crop Sciences | Entomology
    Natural Resources & Environmental Sciences
    Illinois Natural History Survey
    Illinois C-FAR SRI

    Home | Field Crops | Fruits| Vegetables| Landscape & Turf | Greenhouse| Home, Yard & Garden | Livestock
    Insects | Weeds| Plant Diseases | Search IPM
    Contact Us


    Integrated Pest Management
    Copyright © 2004
    University of Illinois at Urbana-Champaign